Skip to main content

Justices' and CEO expense claims

Justices' and CEO expense claims October - December 2023

Published April 2024

Justices' and CEO expense claims October - December 2023
Name Description Date of event Date of pay Amount Refund
Lord Reed Official Travel - Car Hire Oct-23 Oct-23 £173.05 £0.00
  Official Travel - Car Hire Oct-23 Oct-23 £127.20 £0.00
  Official Travel - Car Hire Oct-23 Oct-23 £215.18 £0.00
  Eurostar Official Travel Oct-23 Oct-23 £189.20 £0.00
  Flight Official Travel Oct-23 Oct-23 £204.95 £0.00
  Official Travel - International Nov-23 Nov-23 £525.83 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £64.02 £0.00
  Taxi Official Travel - International Nov-23 Nov-23 £112.89 £0.00
  Taxi Official Travel - International Nov-23 Nov-23 £112.89 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £127.20 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £210.40 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £190.00 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £207.30 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £505.00 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £120.00 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £385.00 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £208.10 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £182.50 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £198.40 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £182.50 £0.00
  Official Travel - Car Hire Dec-23 Dec-23 £254.02 £0.00
Lord Hodge Flight Official Travel Oct-23 Oct-23 £201.46 £0.00
  Official Travel - Car Hire Oct-23 Oct-23 £37.00 £0.00
  Flight Official Travel Oct-23 Oct-23 £231.40 £0.00
  Flight Official Travel Nov-23 Nov-23 £152.93 £0.00
  Official Travel - Car Hire Nov-23 Nov-23 £146.00 £0.00
Lord Lloyd Jones Official Travel - Train Oct-23 Oct-23 £144.50 £0.00
  Official Travel - Train Dec-23 Dec-23 £126.89 £0.00
Lord Sales Hotel Official Travel - International Nov-23 Nov-23 £367.28 £0.00
  Taxi Official Travel - International Nov-23 Nov-23 £106.93 £0.00
Lord Leggatt Flight Official Travel - International Oct-23 Oct-23 £215.18 £0.00
  Eurostar Official Travel - International Oct-23 Oct-23 £189.20 £0.00
  Hotel Official Travel - International Oct-23 Oct-23 £206.20 £0.00
  Taxi Official Travel - International Oct-23 Oct-23 £85.50 £0.00
Lord Stephens Official Travel - Car Hire Oct-23 Oct-23 £134.20 £0.00
  Official Travel - Car Hire Oct-23 Oct-23 £177.50 £0.00
  Official Travel - Car Hire Oct-23 Oct-23 £185.00 £0.00
  Official Travel - Car Hire Oct-23 Oct-23 £130.00 £0.00
  Official Travel - Car Hire Oct-23 Oct-23 £131.00 £0.00
  Flight Official Travel - International Oct-23 Oct-23 £155.20 £0.00
  Train Official Travel - International Oct-23 Oct-23 £31.68 £0.00
  Hotel Official Travel - International Oct-23 Oct-23 £452.02 £0.00
  Refund Official Travel - International Dec-23 Dec-23 £0.00 £-599.08
  Official Travel - Car Hire Dec-23 Dec-23 £151.25 £0.00
Vicky Fox Flight Official Travel - International Nov-23 Nov-23 £127.09 £0.00
      Total: £8268.15 £-599.08