Skip to main content

Justices' and CEO expense claims

Justices' and CEO expense claims April 2021 - December 2021

Published Aug 2023

Justices' and CEO expense claims April 2021 - December 2021
Justices Quarter 1 £ Quarter 2 £ Quarter 3 £
Lord Reed 0.00 218.00 628.36
Lord Hodge 1,014.80 1,562.96 2,358.99
Lord Lloyd-Jones 0.00 0.00 173.70
Lord Briggs 0.00 0.00 0.00
Lady Arden 0.00 72.50 0.00
Lord Kitchin 0.00 0.00 0.00
Lord Sales 0.00 199.00 372.15
Lord Hamblen 0.00 0.00 124.60
Lord Leggatt 0.00 0.00 0.00
Lord Burrows 0.00 0.00 0.00
Lord Stephens 1,559.90 1,182.14 781.20
Lady Rose 0.00 0.00 0.00
Justices cost Total 2,574.70 3,234.60 4,439.00
CEO      
Vicky Fox 0.00 0.00 0.00